Database Tree Shortcuts
- 4 Minutes to read
- Print
- DarkLight
- PDF
Database Tree Shortcuts
- 4 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Tree-view short-cut menus
A range of shortcut menu's can be brought up by dragging tree-view items on top of each other. Shortcut menus are context sensitive, and only valid operations will be displayed.
Shortcuts by Report Type
The following shortcuts are available (note, assume both fields come from the same time unless specified otherwise):
Option | Dropped Field | Target Field | Feature |
---|---|---|---|
Scatter Plot | [numeric discrete field] | [numeric discrete field] | A 2-dimensional Multi-Function Profile with chart type of scatter will be created. |
Function Profile | [numeric field] | [discrete field] | The dropped field will become the measure in a profile that has the target field as the dimensions. |
Multi-Function Profile | [numeric field] | [discrete field] | A Multi-Function-Profile will be calculated with [sum of dropped field] as the measure and [target field] as the dimension. |
Crosstab | [low cardinality discrete field] | [low cardinality discrete field] | A profile report with the dropped field as the pivot will be created. |
Aggregate Sum | [numeric field] | joined [primary table] | A derived field will be added to the primary table containing the sum of [dropped field] for each linked record. |
Aggregate All | [numeric field] | joined [primary table] | A set of fields summarizing the numeric field (Sum, Min, Max, Count, Avg) will be added to the primary table. |
Copy Up | [field] | joined [primary table] | The dropped field will be copied onto the primary table. |
Join | [field] from one table | [field] of matching field and data type in an unjoined [table] | The tables will be joined with the dropped field becoming the Primary Key, and the target field the Foreign Key. |
Dimension (dimension) Measure Analysis | [numeric field] | [low cardinality discrete field] | A dashboard will be created, showing the following 4 reports
|
Discrete Statistics | [numeric discrete field] | [discrete field] | A multi-field statistics report with the dropped field as the repeated field for which statistics are calculated, with the values from the target field as "repeated categorical variables" (i.e., filter/label) for each row. |
Range Profile | [numeric discrete field] (not low cardinality) | [discrete field] | A Multi-Function Range Profile where dimension = target field, and measures (min, max and avg) of dropped field. |
Note: To get rid of a shortcut menu, press escape.
Shortcut menus can be configured so that they will only appear when the LEFT SHIFT key is held down. This is controlled via
- Tools | Settings | Set Tree Short Cuts on Shift
- Tools | Settings | Quick Tree Short Cuts
Shortcuts by Field and Data Type
Drop Field Type | Data Type | Available Shortcuts |
---|---|---|
String | low cardinality discrete field |
|
String | Discrete Field |
|
String | Continuous Field |
|
Integer | low cardinality discrete field |
|
Integer | Discrete Field |
|
Integer | Continuous |
|
Double | low cardinality discrete field |
|
Double | Discrete Field |
|
Double | Continuous |
|
Date | Discrete Field |
|
DateTime | Continuous |
|
Was this article helpful?