SetProjectProperties
- 1 Minute to read
- Print
- DarkLight
- PDF
SetProjectProperties
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Configures descriptive data and control settings for a project. To attach metadata to a project see SetPropertiesFromWorkbook.
Method
Key | Value(s) | Description |
---|---|---|
method | SetProjectProperties | Configures metadata (i.e., field properties) for a project |
project | ProjectName | The project to be configured |
categoryProperty | propertyname | The name of the property in the attached metadata that contains the category data. This is the data that determines in which categories in the Database Category that the field will be placed. If the category property doesn't exist in the attached metadata, or is not specified, then the Database Category view will be unavailable. |
secondDegreeSearchProperty | propertyname | The name of the property in the attached metadata that contains the second degree search data. This is the data used to populate the Code column of the Database Category view. If the secondDegreeSearchProperty doesn't exist, the Code column will be empty |
fieldPropertyNames | [comma separated list of property names] | List of all attached properties that are to be displayed in the Context Panel properties tab |
description | "Project Description" | From v5.9.22 The project description, as displayed in Manage Projects and Open Projects |
alternateFieldNameSuffix | "SUFFIXString" | Specify the suffix string that indicates a field contains source data that has been decoded. For example:
When exporting data (using the Export method), if the flag exportAlternateFields is set to true, whenever "AreaCode" is included in the export template, the contents of "AreaCode_source" will be output. |
owner | "username" | The username of the project owner |
Example
{
"method": "SetProjectProperties",
"description": "Version 5.9 demo database",
"categoryProperty": "Categories",
"secondDegreeSearchProperty": "Code",
"fieldPropertyNames": [
"Code",
"Categories"
],
"project": "Demonstration"
}
{
"method": "SetProjectProperties",
"owner": "user1",
"project": "Demonstration"
}
{
"method": "SetProjectProperties",
"project": "AMP44_dataview",
"description": "Issue AMP 144"
}
Was this article helpful?