Configures Signal projects
| Key | Value(s) | Description |
|---|---|---|
| method | "CampaignManager" | Configures Signal projects |
| command | "create" | Turns on signal processing for a project |
| metadatafile | "metadatapathandfile" | Path and filename of the file that contains the metadata definition for the project |
| definition{ | ||
| key | "TableName.FieldName" | The table and field containing the segment key data. Usually {PrimaryContactTable}.key |
| subFolders | true/false | If true, will look in subFolders |
| alternatePath | "PathToSegmentFolder" | This should match the "segsPath" key in ProcessSegments |
| variables[] | [ "..." ] | ] |
| export{ | ||
| fields{} | [ "field1" "field2" "..." ] | |
| root | "CampaignExportRootPath" | |
| } | ||
| } |
{Explanation}
{
"method": "CampaignManager",
"command": "create",
"definition": {
"key": "DATA_EYE_FULL.key",
"subFolders": true,
"alternatePath": "%segsPath%",
"variables": [],
"export": {
"fields": [
"DATA_EYE_FULL.SHA256"
],
"root": "%campaignExports%"
}
},
"metadatafile": "%DATAPATH%RawData/pct_metadata.csv",
"description": "set json and meta file",
"project": "bench-eyeota-full"
}