RIGHTOF
- 1 Minute to read
- Print
- DarkLight
- PDF
RIGHTOF
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
String: RIGHTOF
Extracts all characters to the right of the first occurrence of defined character.
Purpose
Use this function to:
- Extract a sub-string from another string
- Find text to the right of a specified string
Return Value
Property | Value |
---|---|
FieldType | String |
FieldSize | Low / Med / High / Continuous |
DataType | Discrete / Continuous |
DataSize | Short / Integer / LongInteger / Double |
MyStringValue
Parameters
Parameter | JSON | Description |
---|---|---|
Table | “targetTable”: “MyTableName” | The target table on which the new field will be created |
Overwrite | "overwrite": true | true/false. If true will automatically overwrite an existing field. |
Filter | “dataset”: {DataSet_JSON} | Optional. If a filter is applied, records not in the filter recordset will be returned as null. |
Function | "function":"string" | String |
“p1”: “RIGHTOF(A,B)” | RIGHTOF(A,B) | |
“p2”: "ShortFieldName" | Required. Field to modify. Supports:
| |
“p3”: "SubString" | Required. Character from which to begin new string Supports:
| |
Treat Null as Zero | "nullIsZero": true "nullIsZero": false | True/False. Default = False If true, then any null values in the input fields will be treated as if they have a value of 0. |
JSON Sample
{
"method": "BuildBakedField",
"project": "BikeData2",
"targetTable": "Journeys",
"overwrite": true,
"name": "Town",
"function": "string",
"p1": "RIGHTOF(A,B)",
"p2": "StartStation Name",
"p3": "#,"
}
Usage Notes
See Also:
- Engineering | Expression Field
- LeftOf
- Right
- Left
Example
Example | Details |
---|---|
Description | Extract Town From Station Name |
Input |
|
Sample |
Was this article helpful?