RDBImporterEx
  • 1 Minute to read
  • Dark
    Light
  • PDF

RDBImporterEx

  • Dark
    Light
  • PDF

Article summary


{
  "method": "RDBImporterEx",
  "connection": "SQLServer_CRM",
  "details": {
    "table": "CUSTOMERS",
    "fields": [
      "ID",
      "EMAIL",
      "TCNUMBER",
      "BIRTHDATE",
      "NAME_",
      "SURNAME",
      "NAMESURNAME",
      "TELNR",
      "CITY",
      "TOWN",
      "DISTRICT",
      "STREET",
      "POSTALCODE",
      "ADDRESSTEXT",
      "GENDER"
    ]
  },
  "table": "CUSTOMERS",
  "definition": [
    "ID|CONTINUOUS|INTEGER|",
    "EMAIL|CONTINUOUS|STRING|50",
    "TCNUMBER|CONTINUOUS|STRING|11",
    "BIRTHDATE|DISCRETE|DATE|SHORT",
    "NAME_|CONTINUOUS|STRING|50",
    "SURNAME|DISCRETE|STRING|BYTE",
    "NAMESURNAME|CONTINUOUS|STRING|100",
    "TELNR|CONTINUOUS|INTEGER|",
    "CITY|DISCRETE|STRING|BYTE",
    "TOWN|DISCRETE|STRING|BYTE",
    "DISTRICT|CONTINUOUS|STRING|100",
    "STREET|CONTINUOUS|STRING|100",
    "POSTALCODE|DISCRETE|STRING|BYTE",
    "ADDRESSTEXT|CONTINUOUS|STRING|1000",
    "GENDER|DISCRETE|STRING|BYTE"
  ],
  "project": "DataCleaning"
}

Was this article helpful?

What's Next