Command-line options are key=value parameters passed to the DataJet Server when the server starts. They are normally set in the start-up script (see Starting the DataJet Server) and control; file locations, network ports, the database connection, and engine tuning.
These start-up parameters are distinct from the runtime Command Line console, which adjusts a running server interactively.
Parameters take the form key=value, separated by spaces.
Example start-up file
A typical start-up batch file changes into the binaries folder, launches the server with the required parameters, and pauses so the console stays open:
cd bin
DatajetServer.exe path=f:\datajet\ bin=f:\datajet\bin\ porta=5555 portb=5556 shareddatapath=\\fileserver\DJSharedData\sources datapath=f:\datajet\datasources\ mongoURL=127.0.0.1 mongoPort=27017 rms=48
pause
cd bin and pause are part of the batch script, not server parameters — pause simply holds the window open after the server stops.
Where a parameter also exists as a Server Configuration File key, the value in djserver.cnfg takes precedence.
File and data locations
| Parameter | Description |
|---|---|
| path | Root DataJet installation folder. |
| bin | Folder containing the server binaries. |
| datapath | Local data source location. |
| shareddatapath | Shared project data location. |
| systemoutput | Team output location — output files such as data exports, accessible to all users. Defaults to a sub-folder of the realm repository. |
| useroutput | User output location — per-user generated output such as data exports; each user sees only their own folder. Defaults to a sub-folder of the team output folder. |
| templatepath | Shared template location. Created automatically if it does not exist. |
| inipath | Folder containing djserver.cnfg and djclient.cnfg (see Server Configuration File). |
Network and database
| Parameter | Config-file key | Default | Description |
|---|---|---|---|
| porta | localPort | 5555 | Port for client/desktop connections. |
| portb | corePort | 5556 | Port for the core processor. |
| mongourl | mongoURL | 127.0.0.1 | MongoDB host. |
| mongoport | mongoPort | 27017 | MongoDB port. |
| IP | IP | 0.0.0.0 | Address the server binds to. |
Engine tuning
| Parameter | Config-file key | Default | Description |
|---|---|---|---|
| rms | rms | 32 | Requestable Memory Size in GB; freely settable (the example uses 48). See Command Line → rms. |
| pool | processPoolSize | 8 | Worker processes in the processing pool. Clamped to 4–32. |
| cache | coreCache | 256 | Core cache size. |
| ilgb | coreLGb | 32 | Core memory budget in GB. Clamped to 8–128. |
| fragments | fragments | 4000 | Clamped to 500–8000. |
| psize | — | — |
Logging and advanced
| Parameter | Description |
|---|---|
| log | log=verbose enables verbose start-up logging. |
| oldformats | - |