2d12ratio0
Divides the current row by the row that was 12 rows before it.
Requires 2 dimensions (2d)
Divides the current row by the row 12 rows before it. (12ratio)
Resets the row counter when dimension 1 changes. (0)
Results of first 12 rows in the sequence are 0.
Purpose
Use this function to:
- Calculate monthly year on year figures 
Calculation
When dimension 1 changes from Product1 to Product2, 2d12ratio0 for that row would reset to 0.
When dimension 2 changes from Jan2020 to Jan2021, 2d12ratio0 for the row would be Jan2020/Jan2021
Sample Result

Parameters
| Parameter | Description | 
|---|---|
| Dimensions | Discrete field(s). All fields must come from the same table. | 
| Name | Name to be displayed as Column Header in result grid | 
| Measure | The field to be used in the post-function calculation. 
 | 
| Function | COUNT / SUM / AVG / MIN / MAX / STDEV | 
| Post | 2d12ratio0 | 
| Value | Optional. Filter to apply when evaluating FUNCTION. Only records in the Filter Recordset will be included in the Function and Post-Function calculations. Must come from same table as DIMENSION/MEASURE or be linked to the Dimension table. | 
| Axis | 0 / 1. Y-Axis to use when plotting graph. Default = 0 | 
| Plot | Y / N. Specifies whether measure’s output column should be plotted on graph. Default = Y | 
| Resolve | Optional. Resolve level for the measure. If blank, Resolve = Dimension Table | 
| Series Type | Default / Bar / Stacked Bar / Line / Spline / RangeLow / RangeHigh / CSLow / CSHigh / CSOpen / CSClose Determines the graph style for the measure. | 
| Popup | Default / None / Extended | 
| Prefix | $ / £ / E / % | 
Usage Notes
Requires 2 dimensions to calculate a ratio.
Example
NOTE: Measure 1 is included purely for illustration. It is not necessary to include this measure for the calculation to work.
Example use: Ratio in sales from one Year to the next (Year on Previous Year)
e.g Product Sales for Jan 2021/ Product sales for Jan 2020
Dimension: [transactions].[product_group], [transactions].[yearmonth]
| Measure 1
 | Measure 2
 | 

