Creates a copy of a dataset collection and applies it to an alternative table
Caution!
This method could create an invalid dataset collection if datasets in the collection refer to objects that do not exist on the target table. No fields are copied by this method, and no verification is performed.
Key | Value(s) | Description |
---|---|---|
method | "TranslateDataSetCollection" | Creates a copy of a dataset collection and applies it to an alternative table |
source | "SourceTemplateName" | Required. The name of the collection to translate |
name | "TargetTemplateName" | Required. The name of the collection to create |
fromTable | "SoureTable" | Required. The table being replaced |
toTable | "TargetTable" | Required. The new table |
overwrite | true/false | Option. Default = true. If false and "name" already exists, an error will be raised. |
{
"method": "TranslateDataSetCollection",
"source": "Customer Collection Of Types",
"name": "Random Collection Of Types",
"fromTable": "customer",
"toTable": "sales",
"overwrite": true,
"project": "Rg2-Demo"
}