Standardize
- 1 Minute to read
- Print
- DarkLight
- PDF
Standardize
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
General: [Standardize]
COMING SOON
{Description Here}
Purpose
Use this function to:
- {}
Return Value
Property | Value |
---|---|
FieldType | String / Integer / Long(Integer) / Double / Date / DateTime |
FieldSize | Low / Med / High / Continuous |
DataType | Discrete / Continuous |
DataSize | Short / Integer / LongInteger / Double |
Example Return Value:
{Insert Sample Here}
Parameters
Parameter | JSON | Description |
---|---|---|
Table | “targetTable”: “MyTableName” | The target table on which the new field will be created |
Filter | “dataset”: {DataSet_JSON} | Optional. If a filter is applied, records not in the filter recordset will be returned as null. |
Function | "function":"" | |
“p1”: “” | ||
“p2”: | Optional / Required. Supports:
| |
“p3”: | Optional / Required. Supports:
| |
Treat Null as Zero | "nullIsZero": true "nullIsZero": false | True/False. Default = False If true, then any null values in the input fields will be treated as if they have a value of 0. |
JSON Sample
{Insert JSON here}
Usage Notes
See Also:
- Engineering | Expression Field
- {}
Example
Example | Details |
---|---|
Description | |
Input |
|
Sample |
Was this article helpful?