DeleteTable
- 1 Minute to read
- Print
- DarkLight
- PDF
DeleteTable
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Permanently deletes a table from a project
Key | Value(s) | Description |
---|---|---|
method | "DeleteTable" | Permanently deletes a table from a project |
name | "TableName" | Name of table to delete |
project | "ProjectName" | Current Project Name |
description | "Method Description" | Optional. Method description to display in Script Panel |
ignoreOnError | true/false | Optional. Default = false. If true, will not raise an error if the table doesn't exist. |
Underlying data is automatically deleted when DeleteTable is called.
{
"method": "DeleteTable",
"name": "TableName",
"project": "ProjectName"
}
Was this article helpful?