Sends a notification to a list of email recipients, with specified files and links attached.
Editing in the JSON Panel
Note that postman is unlike other JSON methods - it must be edited using the EDIT dialog and cannot be edited directly in the JSON editor. This is by design.
Configuring email
If there are problems sending emails using Postman, check configuration settings. See Server Configuration File for more details
| Key | Value(s) | Description |
|---|---|---|
| method | "Postman" | Sends a notification to a list of email recipients, with specified files and links attached. |
| project | "CurrentProjectName" | Name of current project |
| subject | "Email Subject" | Email Subject Content |
| body | "Email Body" | Email Body Content. Line breaks are converted to \n\r |
| to | [ "recipient1@domain1.com", "recipient2@domain2.com", "...", ] | Recipient list. In the editor, email addresses must be separated by semi-colon (;) In the JSON, email addressed should be separat |
| attach | [ "Filepathandname.xxx" "Filepathandname2.xxx" "..." ] | List of file names to attach. The file must be generated by the script to be eligible to be attached. |
| reportLinks | [ "Reportname1" "Reportname2" "..." ] | List of reports to attach. The report must be generated by the script to be eligible to be attached. |
| signature | "Signature to attach to message" | Appended to the end of the message body. |
| post | "" |
{
"method": "Postman",
"subject": "Script Complete",
"body": "This is an automated message from DataJet.\r\nYour script has completed.",
"signature": "{Add signature here}",
"to": [
"info@datajetsoftware.com",
"Something@domain.com"
],
"attach": [
"%OUTPUT%Crosstab_occupation.xlsx"
],
"reportLinks": [
"Standardized Report1"
],
"project": "RegressionDB"
}