A eq B eq C eq D
- 1 Minute to read
- Print
- DarkLight
- PDF
A eq B eq C eq D
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
FLogic: A=B=C=D
Creates a flag field with value 1 where inputs A,B,C and D are all equal, and value 0 where any of the inputs do not match
Purpose
Use this function to:
- Identify records where 4 fields have the same value
- Flag records where statement A=B=C=D is true
- Compare multiple fields or values simultaneously
Return Value
Property | Value |
---|---|
FieldType | Integer |
FieldSize | Low |
DataType | Discrete |
DataSize | Byte |
Example Return Value: 0, 1, null
Parameters
Parameter | JSON | Description |
---|---|---|
Table | “targetTable”: “MyTableName” | The target table on which the new field will be created |
Filter | “dataset”: {DataSet_JSON} | Optional. If a filter is applied, records not in the filter recordset will be returned as null. |
Function | “function”: “flogic” | FLogic |
Logic Function | "p1":"A=B=C=D" | A=B=C=D |
A | “p2”: “FieldName” “p2”: “#N*.N*” “p2”: “#N*” “p2”: “#MyString” “p2”: “#YYYY-MM-DD” | Required. Field or value to compare with value B Supports:
|
B | “p2”: “FieldName” “p2”: “#N*.N*” “p2”: “#N*” “p2”: “#MyString” “p2”: “#YYYY-MM-DD” | Required. Field or value to compare with value C Supports:
|
C | “p3”: “FieldName” “p3”: “#N*.N*” “p3”: “#N*” “p3”: “#MyString” “p3”: “#YYYY-MM-DD” | Required. Field or value to compare with value D Supports:
|
D | “p4”: “FieldName” “p4”: “#N*.N*” “p4”: “#N*” “p4”: “#MyString” “p4”: “#YYYY-MM-DD” | Required. Field or value to compare with value C Supports:
|
Special test cases
- To test for null, use #null
- To test for an empty string, use #
JSON Sample
Usage Notes
See Also:
- Engineering | Expression Field
- Hotbar >> Right-click | Save | Save As Field
- A=B, A=B=C... (FLogic Functions)
Example
Example | Details |
---|---|
Description | Flag record if all 4 fields have same value |
Input |
|
Sample |
Was this article helpful?