A-B (DMATH)
- 1 Minute to read
- Print
- DarkLight
- PDF
A-B (DMATH)
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
DMath: A-B
Subtracts the value of B from the value of A
Purpose
Use this function to:
- Calculate the difference between subtrahend and minuend.
- Subtract the value of one field from another
- Decrement a column by a fixed value
Return Value
Property | Value |
---|---|
FieldType | Double |
FieldSize | Low / Med / High / Continuous |
DataType | Discrete / Continuous |
DataSize | Short / Integer / LongInteger / Double |
Example Return Value: X*.XXXXXX....-X*.XXXXX
e.g. 21.000000, 98754654.123456, -5.000000, -654.320000
Parameters
Parameter | JSON | Description |
---|---|---|
Table | “targetTable”: “MyTableName” | The target table on which the new field will be created |
Filter | “dataset”: {DataSet_JSON} | Optional. If a filter is applied, records not in the filter recordset will be returned as null. |
Math Function | “p1”: “” | |
A | “p2”: “NumericFieldName” “p2”: “#N*.N*” | Required. The minuend. Supports:
|
B | “p3”: “NumericFieldName” “p3”: “#N*.N*” | Required. The subtrahend. Supports:
|
Treat Null as Zero | "nullIsZero": true "nullIsZero": false | True/False. Default = False If true, then any null values in the input fields will be treated as if they have a value of 0. |
JSON Sample
Usage Notes
See Also:
- Mathematical Expression Field
- LMATH A-B
- DMATH Overview
Example
Example | Details |
---|---|
Description | Reduce percentage by fixed amount |
Input |
|
Sample |
Was this article helpful?