A (DMATH)
- 1 Minute to read
- Print
- DarkLight
- PDF
A (DMATH)
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
DMath: A
Creates a decimal copy of Field A
Purpose
Use this function to:
- Turn an integer field into a decimal
- Create a copy of an existing numeric field
- Create a filtered copy of an existing field
- Create a copy of an existing field where null values are mapped to zero
Return Value
Property | Value |
---|---|
FieldType | Double |
FieldSize | Med - Up to 65,630 unique values High - up to 1,000,000 unique values Continuous - greater than 1,000,000 unique values |
DataType | Discrete / Continuous |
DataSize | Short / Integer / Double |
Example Return Value: X*.XXXXXX....-X*.XXXXX
e.g. 21.000000, 98754654.123456, -5.000000, -654.320000
Parameters
Parameter | JSON | Description |
---|---|---|
Table | “targetTable”: “MyTableName” | The target table on which the new field will be created |
Filter | “dataset”: {DataSet_JSON} | Optional. If a filter is applied, records not in the filter recordset will be returned as null. Note: Records not in the filter will still be treated as null, even if [Treat Null as Zero] is true. |
Math Function | “p1”: “” | |
A | “p2”: “NumericFieldName” “p2”: “#N*.N*” | Required. Supports:
|
Treat Null as Zero | "nullIsZero": true "nullIsZero": false | True/False. Default = False If true, then any null values in the input fields will be treated as if they have a value of 0. |
JSON Sample
Usage Notes
See Also:
Example
Example | Details |
---|---|
Description | Create total spend for females, where null is mapped to 0 |
Input |
|
Sample |
Was this article helpful?