CreateTableFromWorkbooks
- 1 Minute to read
- Print
- DarkLight
- PDF
CreateTableFromWorkbooks
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Appends all the workbooks in a folder into the same table. (NOTE: Workbooks must have same format)
Key | Value(s) | Description |
---|---|---|
method | "CreateTableFromWorkbooks" | Appends all the workbooks in a folder into the same table. |
project | "ProjectName" | |
worksheet | "WorksheetName" | Name of worksheet to load. If provided, will load a specific worksheet name. If missing, will load the first sheet. |
table | "TableName" | Name of the table to create |
headerRow | 1 | Row that contains the field names for the columns to create |
startRow | 0 | First row of data to load. If 0, starts in row after header row. |
endRow | 0 | Last row of data to load. If 0, all data is loaded. |
ignoreEmptyRows | false | If true, empty rows will not be loaded. |
worksheetRowName | "" | If provided, stores the name of the worksheet that the record was loaded from. |
filenameColumn | "" | If provided, stores the workbook name that the record was loaded from. |
allStringTypes | false | If true, all data will be loaded as string |
leadingZeroAsStringType | false | If true, data with leading 0s (e.g., 0015242) will be loaded as string |
miniDiscreteSize | 0 | |
path | "PathToFolder" | The Path to the folder containing the workbooks |
order | "CREATED" | |
trimTrailingSpaces | false | If true, trailing spaces will be stripped as part of the load. |
{
"method": "CreateTableFromWorkbooks",
"project": "",
"worksheet": "",
"table": "",
"headerRow": 1,
"startRow": 0,
"endRow": 0,
"ignoreEmptyRows": false,
"worksheetRowName": "",
"filenameColumn": "",
"allStringTypes": false,
"leadingZeroAsStringType": false,
"minDiscreteSize": 0,
"path": "",
"order": "CREATED",
"trimTrailingSpaces": false
}
Was this article helpful?